Key:
Hybrid Vehicle Pricing
| Hybrid Vehicle |
52
Interim
6 months /
6,000 Miles |
70
Main
12 months /
12,000 miles |
69
Major
23 months /
24,000 miles |
|---|---|---|---|
| All Hybrids | £239.00 | £279.00 | £319.00 |
| Details | Essential Annual Maintence for your car, to keep it running well. | More detailed check and inspection | An Extensive and thorough Maintenance for your vehicle |
What Gets Changed? Interim Main Major
| Engine Oil | Replace | Replace | Replace |
| Oil Filter | Replace | Replace | Replace |
| Air Filter | Replace | Replace | |
| Cabin Filter | Replace |
Vehicle Interior Checks Interim Main Major
| Check operation of brakes | Check | Check | Check |
| Check operation of steering controls | Check | Check | Check |
| Check correct gearbox operation | Check | Check | Check |
| Check horn | Check | Check | Check |
| Check mirror condition interior & exterior | Check | Check | |
| Check air-conditioning operation | Check | Check | Check |
| Replace cabin filter and clean out housing | Replace | ||
| Check dashboard warning lights | Check | Check | Check |
| Check seatbelts front and rear | Check | Check | |
| Check operation of all locks | Check | Check | |
| Check operation of interior lights | Check | Check | |
| Lubricate accessible hinges | Check | Check |
Vehicle Exterior Checks Interim Main Major
| Check for body damage | Check | Check | Check |
| Check wheels and trims for damage | Check | Check | Check |
| Visual check for exhuast smoke | Check | Check | Check |
| Check operation of exterior lights | Check | Check | Check |
| Check operation of interior lights | Check | Check | Check |
| Check tyre size and tyre fitted according to side wall instructions | Check | Check | Check |
| Check tyre Condition and tread depth, inculding spare (if applicable) | Check | Check | Check |
| Check and adjust tyre pressure, including spare (if applicable) | Check | Check | Check |
| Set wheel nut torque to manufacturer's settings | Check | Check | Check |
| Check wheels for correct balance, including spare (if applicable) | Check | Check | Check |
| Check windscreen wiper condition / operation | Check | Check | Check |
| Check rear wiper condition / operation (if applicable) | Check | Check | Check |
| Check screen washer operation | Check | Check | Check |
| Top up screen washer bottle(s) | Check | Check | Check |
| Check windscreen for chips & cracks | Check | Check | |
| Check number plate condition | Check | Check | |
| Lubricate bonnet catch | Check | Check | |
| Check condition of charging port and charging cable | Check | Check | Check |
Engine Checks Interim Main Major
| Drain engine oil and refil with correct grade, type and quantity | Replace | Replace | Replace |
| Replace oil filter | Replace | Replace | Replace |
| Replace sump plug seal report sump replacement if integral | Replace | Replace | Replace |
| Check for excessive oil leaks (report any serious leaks) | Check | Check | Check |
| Check for timing belt replacement interval & report if due according to mileage/age | Check | Check | Check |
| Check radiator condition, security and report any leaks | Check | Check | |
| Check coolant / radiator cap seals | Check | Check | |
| Check coolant hoses for leaks, condition and securing clips | Check | Check | |
| Check condition and tension of auxiliary drive belt(s) | Check | Check | |
| Replace air filter & clean out housing | Replace | Replace | |
| Check spark plugs (replacement spark plugs and extra cost) | Check | Check | Check |
| Check and record antifreeze strength / min temperature | Check | Check | |
| Top up coolant as required | Check | Check | Check |
| Report if fuel filter is due to be replaced according to mileage (additional charge applies) | Check | Check | Check |
| Check battery security, condition and print results | Check | Check | Check |
| Test alternator charging rate | Check | ||
| Report if inverter coolant is due | Check | Check | Check |
Under Vehicle Checks Interim Main Major
| Check & report condition and security of undertray | Check | Check | Check |
| Check visual condition of fuel lines | Check | Check | |
| Check clutch operation and adjust (if applicable) | Check | Check | Check |
| Check & top up clutch fluid (if applicable) | Check | Check | Check |
| Check drive shaft gaitors for security and report leaks | Check | Check | Check |
| Check gear box for leaks and report accordingly | Check | Check | |
| Check transfer box and differential for leaks and report accordingly (if applicable) | Check | Check | |
| Check brake pads for wear or damage | Check | Check | Check |
| Check brake calipers for leaks and security | Check | Check | Check |
| Check foot brake shoes for wear or damage and adjust (if applicable) | Check | Check | Check |
| Check operation of wheel cylinders and report any leaks | Check | Check | Check |
| Visual check of brake hydraulic system pipes and hoses | Check | Check | Check |
| Check security of handbrake linkages and travel | Check | Check | Check |
| Check brake discs / drums (excluding internal drums) | Check | Check | Check |
| Check brake fluid level & top up (if required) | Check | Check | |
| Check brake servo operation | Check | Check | |
| Check and report brake fluid interval | Check | ||
| Check / top-up power steering reservoir (if applicable) | Check | Check | Check |
| Check steering / suspension components for wear and corrosion | Check | Check | Check |
| Visual check of power steering system | Check | Check | Check |
| Check steering rack gaitors | Check | Check | Check |
| Check wheel bearings | Check | Check | Check |
| Check shock absorber condition and report on any serious leaks | Check | Check | Check |
| Check exhaust system including catalyst (if fitted) | Check | Check | Check |
| Visual check of HT leads | Check | Check | |
| Visually check high voltage cables and connections for damage | Check | Check | Check |
| Rotate road wheels to check for brake binding | Check | Check | Check |
Final Checks Interim Main Major
| Reset vehicle service light, subject to data & equipment availability | Check | Check | Check |
| Stamp service book (indicating Bosch Service has been carried out) | Check | Check | Check |
| Vehicle road test | Check | Check | Check |
Electric Vehicle Pricing
| Electric Vehicle Servicing |
64
Full
12 months /
12,000 Miles |
60
Major
24 months /
24,000 miles |
|---|---|---|
| All Electric Cars | £169.00 | £219.00 |
| Details | More detailed check and inspection | An Extensive and thorough Maintenance for your vehicle |
What Gets Changed? Full Major
| Cabin Filter | Replace | |
| Coolant Top up | Replace | Replace |
Vehicle Interior Checks Full Major
| Check operation of brakes | Check | Check |
| Check operation of steering controls | Check | Check |
| Check horn | Check | Check |
| Check operation of gear selector | Check | Check |
| Check mirror condition interior & exterior | Check | Check |
| Check air-conditioning operation | Check | Check |
| Replace cabin filter and clean out housing | Check | Replace |
| Report if cabin filter is due to be replaced according to mileage (Replace at Extra Cost) | Check | |
| Check dashboard warning lights | Check | Check |
| Check seatbelts front and rear | Check | Check |
| Check operation of all locks | Check | Check |
| Lubricate accessible door hinges | Check | Check |
| Connect diagnostic for EV health check (report live data) | Check | Check |
| Check function of interior lights | Check | Check |
| Check parking brake, lubricate adjust if required | Check | Check |
| Check function of air conditioning | Check | Check |
Vehicle Exterior Checks Full Major
| Check for body damage | Check | Check |
| Check wheels and trims for damage | Check | Check |
| Check operation of exterior lights | Check | Check |
| Check tyre size and tyre fitted according to side wall instructions | Check | Check |
| Check tyre Condition and tread depth, inculding spare (if applicable) | Check | Check |
| Check and adjust tyre pressure, including spare (if applicable) | Check | Check |
| Set wheel nut torque to manufacturer's settings | Check | Check |
| Check wheels for correct balance, including spare (if applicable) | Check | Check |
| Check windscreen wiper condition / operation | Check | Check |
| Check rear wiper condition / operation (if applicable) | Check | Check |
| Check screen washer operation | Check | Check |
| Top up screen washer bottle(s) | Check | Check |
| Check windscreen for chips & cracks | Check | Check |
| Check number plate condition | Check | Check |
| Lubricate bonnet catch | Check | Check |
| Check condition of charging port and charging cable | Check | Check |
| Check condition of charging port cover and rubber seal | Check | Check |
Battery Checks Full Major
| Check radiator condition, security and report any leaks | Check | Check |
| Check Coolant / Radiator cap seals | Check | Check |
| Check coolant hoses for leaks, condition and securing clips | Check | Check |
| Check and record antifreeze strength / min temperature | Check | Check |
| Top up coolant as required | Check | Check |
| Report if inverter coolant is due (additional charge applies) | Check | Check |
| Check HV battery | Check | Check |
Under Vehicle Checks Full Major
| Check & report condition and security of undertray | Check | Check |
| Check visual condition of HV cables for damage | Check | Check |
| Check and top up transfer box and differential oils (if applicable) | Check | Check |
| Check & top up clutch fluid (if applicable) | Check | Check |
| Check transfer box and differential for leaks and report accordingly (if applicable) | Check | Check |
| Check brake pads for wear or damage | Check | Check |
| Check brake calipers for leaks and security | Check | Check |
| Check foot brake shoes for wear or damage and adjust (if applicable) | Check | Check |
| Check operation of wheel cylinders and report any leaks | Check | Check |
| Visual check of brake hydraulic system pipes and hoses | Check | Check |
| Check security of handbrake linkages and travel | Check | Check |
| Check brake discs / drums (excluding internal drums) | Check | Check |
| Check brake fluid level, advise if top up required | Check | |
| Check regenerative braking operation | Check | Check |
| Check and report brake fluid interval | Check | |
| Check steering / suspension components for wear and corrosion | Check | Check |
| Visual check of power steering system | Check | Check |
| Check steering rack gaitors | Check | Check |
| Check wheel bearings | Check | Check |
| Check shock absorber condition and report on any serious leaks | Check | Check |
| Visually check high voltage cables and connections for damage | Check | Check |
| Rotate road wheels to check for brake binding | Check |
Final Checks Full Major
| Reset vehicle service light, subject to data & equipment availability | Check | Check |
| Stamp service book (indicating Bosch Service has been carried out) | Check | Check |
| Vehicle road test | Check | Check |
Whether you need a routine service or a major repair, we can help. We offer competitive prices and a high level of customer service.
Why choose Great Central Auto for your BEV service or repair?
- We have a dedicated team of BEV technicians who are experts in BEV maintenance and repair.
- We use only the latest diagnostic equipment and genuine BEV parts.
- We offer a wide range of BEV servicing and repair options, including routine servicing, software updates, battery pack cooling system maintenance, and charging system maintenance.
- We offer competitive prices and a high level of customer service.
Contact Us
We offer a range of services to suit your needs and budget, and we're always happy to go the extra mile for our customers.