Car Servicing Rugby
Welcome to Great Central Auto, your trusted destination for Mini Servicing in Rugby. As an approved BOSCH Car Service Centre, we provide expert servicing and maintenance for your Mini, following manufacturer specifications to keep your vehicle running smoothly and efficiently.
Whether you drive a MINI Cooper, Countryman, or Clubman, our fully trained technicians use the latest diagnostic equipment and high-quality parts to ensure your Mini gets the care it deserves. We help maintain your Mini's performance, fuel efficiency, and resale value-giving you peace of mind every time you drive.
At Great Central Auto, we don't just service MINIs-we can service and maintain any make or model. So if you have multiple vehicles or a family fleet, we've got you covered.
Why Choose Us for Mini Servicing in Rugby?
- BOSCH Car Service approved
- Manufacturer-level servicing without main dealer prices
- Latest diagnostic tools and trained technicians
- Honest advice and clear pricing
- Convenient location in Rugby
Stay safe, stay serviced-with Great Central Auto, your Mini is in expert hands.
Book your Mini Service in Rugby today by contacting our friendly team or using our online booking form.
Petrol & Diesel Cars
| Petrol & Diesel Cars |
Oil & Filter
N/A
|
Interim
6 months /
6,000 Miles |
Main
12 months /
12,000 miles |
Major
23 months /
24,000 miles |
|---|---|---|---|---|
| Cars up to 1999cc | £124.00 | £219.00 | £259.00 | £299.00 |
| Cars over 1999cc | £134.00 | £239.00 | £299.00 | £329.00 |
| Cars over 2499cc | £164.00 | £269.00 | £339.00 | £389.00 |
What
Gets Changed?
Oil & Filter
Interim
Main
Major
| Engine Oil | Replace | Replace | Replace | Replace |
| Oil Filter | Replace | Replace | Replace | Replace |
| Air Filter | Replace | |||
| Cabin Filter | Replace | Replace | ||
| Fuel Filter (Petrol) | Replace | |||
| Fuel Filter (Diesel) | Replace | Replace | ||
| Key Fob Battery | Replace | Replace |
Vehicle Interior Checks
Oil & Filter
Interim
Main
Major
| Check operation of brakes | Check | Check | Check | |
| Check operation of steering controls | Check | Check | Check | |
| Check correct gearbox operation | Check | Check | Check | |
| Check horn | Check | Check | Check | |
| Check mirror condition interior & exterior | Check | Check | ||
| Check air-conditioning operation | Check | Check | Check | |
| Replace cabin filter and clean out housing | Replace | Replace | ||
| Check dashboard warning lights | Check | Check | Check | |
| Check seatbelts front and rear | Check | Check | ||
| Check operation of all locks | Check | Check | ||
| Check operation of interior lights | Check | Check | ||
| Lubricate accessible lights | Check | Check | Check |
Vehicle Exterior Checks
Oil & Filter
Interim
Main
Major
| Check for body damage | Check | Check | Check | |
| Check wheels and trims for damage | Check | Check | Check | |
| Visual check for exhuast smoke | Check | Check | Check | |
| Check operation of exterior lights | Check | Check | Check | |
| Check tyre size and tyre fitted according to side wall instructions | Check | Check | Check | |
| Check tyre Condition and tread depth, inculding spare (if applicable) | Check | Check | Check | |
| Check and adjust tyre pressure, including spare (if applicable) | Check | Check | Check | |
| Set wheel nut torque to manufacturer's settings | Check | Check | Check | |
| Check wheels for correct balance, including spare (if applicable) | Check | Check | Check | |
| Check windscreen wiper condition / operation | Check | Check | Check | |
| Check rear wiper condition / operation (if applicable) | Check | Check | Check | |
| Check screen washer operation | Check | Check | Check | |
| Top up screen washer bottle(s) | Check | Check | Check | |
| Check windscreen for chips & cracks | Check | Check | ||
| Check number plate condition | Check | Check | ||
| Lubricate bonnet catch | Check | Check |
Engine Checks
Oil & Filter
Interim
Main
Major
| Drain engine oil and refil with correct grade, type and quantity | Replace | Replace | Replace | |
| Replace oil filter | Replace | Replace | Replace | |
| Replace sump plug seal report sump replacement if integral | Replace | Replace | Replace | |
| Check for excessive oil leaks (report any serious leaks) | Check | Check | Check | |
| Check for timing belt replacement interval & report if due according to mileage/age | Check | Check | Check | |
| Check radiator condition, security and report any leaks | Check | Check | ||
| Check coolant / radiator cap seals | Check | Check | ||
| Check coolant hoses for leaks, condition and securing clips | Check | Check | ||
| Check condition and tension of auxiliary drive belt(s) | Check | Check | ||
| Replace air filter & clean out housing | Replace | |||
| Check spark plugs (replacement spark plugs and extra cost) | Check | Check | Check | |
| Check and record antifreeze strength / min temperature | Check | Check | ||
| Top up coolant as required | Check | Check | Check | |
| Replace fuel filter (Petrol) | Replace | |||
| Replace fuel filter (Diesel) | Replace | Replace | ||
| Check diesel heater plug indicator operation (if applicable) | Check | Check | Check | |
| Check battery security, condition and print results | Check | Check | Check | |
| Test alternator charging rate | Check |
Under
Vehicle Checks
Oil & Filter
Interim
Main
Major
| Check & report condition and security of undertray | Check | Check | ||
| Check visual condition of fuel lines | Check | Check | ||
| Check clutch operation and adjust (if applicable) | Check | Check | Check | |
| Check & top up clutch fluid (if applicable) | Check | Check | Check | |
| Check drive shaft gaitors for security and report leaks | Check | Check | Check | |
| Check gear box for leaks and report accordingly | Check | Check | ||
| Check transfer box and differential for leaks and report accordingly (if applicable) | Check | Check | ||
| Check brake pads for wear or damage | Check | Check | Check | |
| Check brake calipers for leaks and security | Check | Check | Check | |
| Check foot brake shoes for wear or damage and adjust (if applicable) | Check | Check | Check | |
| Check operation of wheel cylinders and report any leaks | Check | Check | Check | |
| Visual check of brake hydraulic system pipes and hoses | Check | Check | Check | |
| Check security of handbrake linkages and travel | Check | Check | Check | |
| Check brake discs / drums (excluding internal drums) | Check | Check | Check | |
| Check brake fluid level & top up (if required) | Check | Check | Check | |
| Check brake servo operation | Check | Check | ||
| Check and report brake fluid interval | ||||
| Check / top-up power steering reservoir (if applicable) | Check | Check | Check | |
| Check steering / suspension components for wear and corrosion | Check | Check | Check | |
| Visual check of power steering system | Check | Check | Check | |
| Check steering rack gaitors | Check | Check | Check | |
| Check wheel bearings | Check | Check | Check | |
| Check shock absorber condition and report on any serious leaks | Check | Check | ||
| Check exhaust system including catalyst (if fitted) | Check | Check | Check | |
| Visual check of HT leads | Check | Check |
Final
Checks
Oil & Filter
Interim
Main
Major
| Reset vehicle service light, subject to data & equipment availability | Check | Check | Check | |
| Stamp service book (indicating Bosch Service has been carried out) | Check | Check | Check | |
| Vehicle road test | Check | Check | Check |
Van Pricing
| Van Servicing |
Oil & Filter
N/A
|
Interim
6 months /
6,000 Miles |
Main
12 months /
12,000 miles |
Major
23 months /
24,000 miles |
|---|---|---|---|---|
| All Vans | £124.00 | £279.00 | £319.00 | £315.00 |
| Details | Lubricates key components and maintains performance | Essential Annual Maintence for your van, to keep it running well. | More detailed check and inspection | An Extensive and thorough Maintenance for your vehicle |
What
Gets Changed?
Oil & Filter
Interim
Main
Major
| Engine Oil | Replace | Replace | Replace | Replace |
| Oil Filter | Replace | Replace | Replace | Replace |
| Air Filter | Replace | |||
| Cabin Filter | Replace | Replace | ||
| Fuel Filter (Petrol) | Replace | |||
| Fuel Filter (Diesel) | Replace | Replace | ||
| Key Fob Battery | Replace | Replace |
Vehicle Interior Checks
Oil & Filter
Interim
Main
Major
| Check operation of brakes | Check | Check | Check | |
| Check operation of steering controls | Check | Check | Check | |
| Check correct gearbox operation | Check | Check | Check | |
| Check horn | Check | Check | Check | |
| Check mirror condition interior & exterior | Check | Check | ||
| Check air-conditioning operation | Check | Check | Check | |
| Replace cabin filter and clean out housing | Replace | Replace | ||
| Check dashboard warning lights | Check | Check | Check | |
| Check seatbelts front and rear | Check | Check | ||
| Check operation of all locks | Check | Check | ||
| Check operation of interior lights | Check | Check | ||
| Lubricate accessible lights |
Vehicle Exterior Checks
Oil & Filter
Interim
Main
Major
| Check for body damage | Check | Check | Check | |
| Check wheels and trims for damage | Check | Check | Check | |
| Visual check for exhuast smoke | Check | Check | Check | |
| Check operation of exterior lights | Check | Check | Check | |
| Check tyre size and tyre fitted according to side wall instructions | Check | Check | Check | |
| Check tyre Condition and tread depth, inculding spare (if applicable) | Check | Check | Check | |
| Check and adjust tyre pressure, including spare (if applicable) | Check | Check | Check | |
| Set wheel nut torque to manufacturer's settings | Check | Check | Check | |
| Check wheels for correct balance, including spare (if applicable) | Check | Check | Check | |
| Check windscreen wiper condition / operation | Check | Check | Check | |
| Check rear wiper condition / operation (if applicable) | Check | Check | Check | |
| Check screen washer operation | Check | Check | Check | |
| Top up screen washer bottle(s) | Check | Check | Check | |
| Check windscreen for chips & cracks | Check | Check | ||
| Check number plate condition | Check | |||
| Lubricate bonnet catch | Check | Check |
Engine Checks
Oil & Filter
Interim
Main
Major
| Drain engine oil and refil with correct grade, type and quantity | Replace | Replace | Replace | |
| Replace oil filter | Replace | Replace | Replace | |
| Replace sump plug seal report sump replacement if integral | Replace | Replace | Replace | |
| Check for excessive oil leaks (report any serious leaks) | Check | Check | Check | |
| Check for timing belt replacement interval & report if due according to mileage/age | Check | Check | Check | |
| Check radiator condition, security and report any leaks | Check | Check | ||
| Check coolant / radiator cap seals | Check | Check | ||
| Check coolant hoses for leaks, condition and securing clips | Check | Check | ||
| Check condition and tension of auxiliary drive belt(s) | Check | Check | ||
| Replace air filter & clean out housing | Replace | |||
| Check spark plugs | Check | Check | Check | |
| Check and record antifreeze strength / min temperature | Check | Check | ||
| Top up coolant as required | Check | Check | Check | |
| Replace fuel filter (Petrol) | Replace | |||
| Replace fuel filter (Diesel) | Replace | Replace | ||
| Check diesel heater plug indicator operation (if applicable) | Check | Check | Check | |
| Check battery security, condition and print results | Check | Check | Check | |
| Test alternator charging rate | Check |
Under
Vehicle Checks
Oil & Filter
Interim
Main
Major
| Check & report condition and security of undertray | Check | Check | Check | |
| Check visual condition of fuel lines | Check | Check | ||
| Check clutch operation and adjust (if applicable) | Check | Check | Check | |
| Check & top up clutch fluid (if applicable) | Check | Check | Check | |
| Check drive shaft gaitors for security and report leaks | Check | Check | Check | |
| Check gear box for leaks and report accordingly | Check | Check | ||
| Check transfer box and differential for leaks and report accordingly (if applicable) | Check | Check | ||
| Check brake pads for wear or damage | Check | Check | Check | |
| Check brake calipers for leaks and security | Check | Check | Check | |
| Check foot brake shoes for wear or damage and adjust (if applicable) | Check | Check | Check | |
| Check operation of wheel cylinders and report any leaks | Check | Check | Check | |
| Visual check of brake hydraulic system pipes and hoses | Check | Check | Check | |
| Check security of handbrake linkages and travel | Check | Check | Check | |
| Check brake discs / drums (excluding internal drums) | Check | Check | Check | |
| Check brake fluid level & top up (if required) | Check | Check | Check | |
| Check brake servo operation | Check | Check | ||
| Check and report brake fluid interval | Check | |||
| Check / top-up power steering reservoir (if applicable)/td> | Check | Check | Check | |
| Check steering / suspension components for wear and corrosion | Check | Check | Check | |
| Visual check of power steering system | Check | Check | Check | |
| Check steering rack gaitors | Check | Check | Check | |
| Check wheel bearings | Check | Check | Check | |
| Check shock absorber condition and report on any serious leaks | Check | Check | Check | |
| Check exhaust system including catalyst (if fitted) | Check | Check | Check | |
| Visual check of HT leads | Check | Check |
Final
Checks
Oil & Filter
Interim
Main
Major
| Reset vehicle service light, subject to data & equipment availability | Check | Check | Check | |
| Stamp service book (indicating Bosch Service has been carried out) | Check | Check | Check | |
| Vehicle road test | Check | Check | Check |
Why choose us for Bosch Car Servicing in Rugby?
There are a number of reasons why you should choose us for Bosch Car Servicing in Rugby, including:
- We are a Bosch-approved service center. This means that our technicians are trained to the highest standards and we use only genuine Bosch parts and equipment.
- We offer a comprehensive range of services to keep your car running smoothly and efficiently.
- We have a team of experienced and qualified technicians who are passionate about their work.
- We use the latest equipment and technology to diagnose and repair your car.
- We offer competitive prices on all of our services.
- We provide a warranty on all of our work.
How to book an appointment:
To book an appointment for Bosch Car Servicing in Rugby, simply call us on 01788 565243 or click here. We will be happy to answer any of your questions and book an appointment at a time that is convenient for you.
Conclusion:
If you're looking for quality Bosch Car Servicing in Rugby, look no further! We offer a comprehensive range of services at competitive prices. Book your appointment today!
Additional benefits of using Bosch Car Servicing:
- Peace of mind: Knowing that your car is being serviced by Bosch-approved technicians using genuine Bosch parts and equipment gives you peace of mind.
- Extended lifespan of your car: Regular servicing can help to extend the lifespan of your car by identifying and addressing potential problems early on.
- Improved performance and fuel efficiency: Regular servicing can help to improve your car's performance and fuel efficiency.
- Reduced risk of breakdowns: Regular servicing can help to reduce the risk of breakdowns, which can save you time and money.
Call us today to book your Bosch Car Servicing appointment in Rugby!
Contact Us
We offer a range of services to suit your needs and budget, and we're always happy to go the extra mile for our customers.