Car Servicing Rugby
Expert Skoda Servicing in Rugby You Can Trust
Welcome to Great Central Auto, your local Bosch Car Service centre in Rugby, proudly offering specialist Skoda servicing with unmatched quality and transparency. Whether you drive a Fabia, Octavia, Superb, or Kodiaq, our certified technicians deliver dealership-level expertise—without the dealership price tag.
Why Choose Us for Your Skoda Service?
- Bosch-Approved Technicians
Our fully trained team uses Bosch-approved diagnostic tools and follows Skoda's exact service schedules. - Skoda Warranty Protected
We use genuine or OE-matching parts, so your manufacturer warranty stays fully intact. - Transparent Pricing
No hidden fees. You'll receive a full quote and explanation before any work is done. - Convenient Location in Rugby
Based just off the Leicester Road in Rugby, next to the Elliots Field shopping park, we're easy to find with free customer parking. - Trusted Local Reputation
Proudly serving drivers in Rugby and surrounding areas for over 40 years.
What's Included in a Skoda Service?
We offer Interim, Full, and Major Skoda services, tailored to your mileage and service history. Services typically include:
- Oil & filter change (high-grade approved oil)
- Brake, suspension & steering check
- Coolant & fluid top-up
- Battery & tyre checks
- Service light reset
- Digital service record update (if applicable)
Want to book your Skoda in for a Service or MOT click here
Petrol & Diesel Cars
| Petrol & Diesel Cars |
Oil & Filter
N/A
|
Interim
6 months /
6,000 Miles |
Main
12 months /
12,000 miles |
Major
23 months /
24,000 miles |
|---|---|---|---|---|
| Cars up to 1999cc | £124.00 | £219.00 | £259.00 | £299.00 |
| Cars over 1999cc | £134.00 | £239.00 | £299.00 | £329.00 |
| Cars over 2499cc | £164.00 | £269.00 | £339.00 | £389.00 |
What
Gets Changed?
Oil & Filter
Interim
Main
Major
| Engine Oil | Replace | Replace | Replace | Replace |
| Oil Filter | Replace | Replace | Replace | Replace |
| Air Filter | Replace | |||
| Cabin Filter | Replace | Replace | ||
| Fuel Filter (Petrol) | Replace | |||
| Fuel Filter (Diesel) | Replace | Replace | ||
| Key Fob Battery | Replace | Replace |
Vehicle Interior Checks
Oil & Filter
Interim
Main
Major
| Check operation of brakes | Check | Check | Check | |
| Check operation of steering controls | Check | Check | Check | |
| Check correct gearbox operation | Check | Check | Check | |
| Check horn | Check | Check | Check | |
| Check mirror condition interior & exterior | Check | Check | ||
| Check air-conditioning operation | Check | Check | Check | |
| Replace cabin filter and clean out housing | Replace | Replace | ||
| Check dashboard warning lights | Check | Check | Check | |
| Check seatbelts front and rear | Check | Check | ||
| Check operation of all locks | Check | Check | ||
| Check operation of interior lights | Check | Check | ||
| Lubricate accessible lights | Check | Check | Check |
Vehicle Exterior Checks
Oil & Filter
Interim
Main
Major
| Check for body damage | Check | Check | Check | |
| Check wheels and trims for damage | Check | Check | Check | |
| Visual check for exhuast smoke | Check | Check | Check | |
| Check operation of exterior lights | Check | Check | Check | |
| Check tyre size and tyre fitted according to side wall instructions | Check | Check | Check | |
| Check tyre Condition and tread depth, inculding spare (if applicable) | Check | Check | Check | |
| Check and adjust tyre pressure, including spare (if applicable) | Check | Check | Check | |
| Set wheel nut torque to manufacturer's settings | Check | Check | Check | |
| Check wheels for correct balance, including spare (if applicable) | Check | Check | Check | |
| Check windscreen wiper condition / operation | Check | Check | Check | |
| Check rear wiper condition / operation (if applicable) | Check | Check | Check | |
| Check screen washer operation | Check | Check | Check | |
| Top up screen washer bottle(s) | Check | Check | Check | |
| Check windscreen for chips & cracks | Check | Check | ||
| Check number plate condition | Check | Check | ||
| Lubricate bonnet catch | Check | Check |
Engine Checks
Oil & Filter
Interim
Main
Major
| Drain engine oil and refil with correct grade, type and quantity | Replace | Replace | Replace | |
| Replace oil filter | Replace | Replace | Replace | |
| Replace sump plug seal report sump replacement if integral | Replace | Replace | Replace | |
| Check for excessive oil leaks (report any serious leaks) | Check | Check | Check | |
| Check for timing belt replacement interval & report if due according to mileage/age | Check | Check | Check | |
| Check radiator condition, security and report any leaks | Check | Check | ||
| Check coolant / radiator cap seals | Check | Check | ||
| Check coolant hoses for leaks, condition and securing clips | Check | Check | ||
| Check condition and tension of auxiliary drive belt(s) | Check | Check | ||
| Replace air filter & clean out housing | Replace | |||
| Check spark plugs (replacement spark plugs and extra cost) | Check | Check | Check | |
| Check and record antifreeze strength / min temperature | Check | Check | ||
| Top up coolant as required | Check | Check | Check | |
| Replace fuel filter (Petrol) | Replace | |||
| Replace fuel filter (Diesel) | Replace | Replace | ||
| Check diesel heater plug indicator operation (if applicable) | Check | Check | Check | |
| Check battery security, condition and print results | Check | Check | Check | |
| Test alternator charging rate | Check |
Under
Vehicle Checks
Oil & Filter
Interim
Main
Major
| Check & report condition and security of undertray | Check | Check | ||
| Check visual condition of fuel lines | Check | Check | ||
| Check clutch operation and adjust (if applicable) | Check | Check | Check | |
| Check & top up clutch fluid (if applicable) | Check | Check | Check | |
| Check drive shaft gaitors for security and report leaks | Check | Check | Check | |
| Check gear box for leaks and report accordingly | Check | Check | ||
| Check transfer box and differential for leaks and report accordingly (if applicable) | Check | Check | ||
| Check brake pads for wear or damage | Check | Check | Check | |
| Check brake calipers for leaks and security | Check | Check | Check | |
| Check foot brake shoes for wear or damage and adjust (if applicable) | Check | Check | Check | |
| Check operation of wheel cylinders and report any leaks | Check | Check | Check | |
| Visual check of brake hydraulic system pipes and hoses | Check | Check | Check | |
| Check security of handbrake linkages and travel | Check | Check | Check | |
| Check brake discs / drums (excluding internal drums) | Check | Check | Check | |
| Check brake fluid level & top up (if required) | Check | Check | Check | |
| Check brake servo operation | Check | Check | ||
| Check and report brake fluid interval | ||||
| Check / top-up power steering reservoir (if applicable) | Check | Check | Check | |
| Check steering / suspension components for wear and corrosion | Check | Check | Check | |
| Visual check of power steering system | Check | Check | Check | |
| Check steering rack gaitors | Check | Check | Check | |
| Check wheel bearings | Check | Check | Check | |
| Check shock absorber condition and report on any serious leaks | Check | Check | ||
| Check exhaust system including catalyst (if fitted) | Check | Check | Check | |
| Visual check of HT leads | Check | Check |
Final
Checks
Oil & Filter
Interim
Main
Major
| Reset vehicle service light, subject to data & equipment availability | Check | Check | Check | |
| Stamp service book (indicating Bosch Service has been carried out) | Check | Check | Check | |
| Vehicle road test | Check | Check | Check |
Van Pricing
| Van Servicing |
Oil & Filter
N/A
|
Interim
6 months /
6,000 Miles |
Main
12 months /
12,000 miles |
Major
23 months /
24,000 miles |
|---|---|---|---|---|
| All Vans | £124.00 | £279.00 | £319.00 | £315.00 |
| Details | Lubricates key components and maintains performance | Essential Annual Maintence for your van, to keep it running well. | More detailed check and inspection | An Extensive and thorough Maintenance for your vehicle |
What
Gets Changed?
Oil & Filter
Interim
Main
Major
| Engine Oil | Replace | Replace | Replace | Replace |
| Oil Filter | Replace | Replace | Replace | Replace |
| Air Filter | Replace | |||
| Cabin Filter | Replace | Replace | ||
| Fuel Filter (Petrol) | Replace | |||
| Fuel Filter (Diesel) | Replace | Replace | ||
| Key Fob Battery | Replace | Replace |
Vehicle Interior Checks
Oil & Filter
Interim
Main
Major
| Check operation of brakes | Check | Check | Check | |
| Check operation of steering controls | Check | Check | Check | |
| Check correct gearbox operation | Check | Check | Check | |
| Check horn | Check | Check | Check | |
| Check mirror condition interior & exterior | Check | Check | ||
| Check air-conditioning operation | Check | Check | Check | |
| Replace cabin filter and clean out housing | Replace | Replace | ||
| Check dashboard warning lights | Check | Check | Check | |
| Check seatbelts front and rear | Check | Check | ||
| Check operation of all locks | Check | Check | ||
| Check operation of interior lights | Check | Check | ||
| Lubricate accessible lights |
Vehicle Exterior Checks
Oil & Filter
Interim
Main
Major
| Check for body damage | Check | Check | Check | |
| Check wheels and trims for damage | Check | Check | Check | |
| Visual check for exhuast smoke | Check | Check | Check | |
| Check operation of exterior lights | Check | Check | Check | |
| Check tyre size and tyre fitted according to side wall instructions | Check | Check | Check | |
| Check tyre Condition and tread depth, inculding spare (if applicable) | Check | Check | Check | |
| Check and adjust tyre pressure, including spare (if applicable) | Check | Check | Check | |
| Set wheel nut torque to manufacturer's settings | Check | Check | Check | |
| Check wheels for correct balance, including spare (if applicable) | Check | Check | Check | |
| Check windscreen wiper condition / operation | Check | Check | Check | |
| Check rear wiper condition / operation (if applicable) | Check | Check | Check | |
| Check screen washer operation | Check | Check | Check | |
| Top up screen washer bottle(s) | Check | Check | Check | |
| Check windscreen for chips & cracks | Check | Check | ||
| Check number plate condition | Check | |||
| Lubricate bonnet catch | Check | Check |
Engine Checks
Oil & Filter
Interim
Main
Major
| Drain engine oil and refil with correct grade, type and quantity | Replace | Replace | Replace | |
| Replace oil filter | Replace | Replace | Replace | |
| Replace sump plug seal report sump replacement if integral | Replace | Replace | Replace | |
| Check for excessive oil leaks (report any serious leaks) | Check | Check | Check | |
| Check for timing belt replacement interval & report if due according to mileage/age | Check | Check | Check | |
| Check radiator condition, security and report any leaks | Check | Check | ||
| Check coolant / radiator cap seals | Check | Check | ||
| Check coolant hoses for leaks, condition and securing clips | Check | Check | ||
| Check condition and tension of auxiliary drive belt(s) | Check | Check | ||
| Replace air filter & clean out housing | Replace | |||
| Check spark plugs | Check | Check | Check | |
| Check and record antifreeze strength / min temperature | Check | Check | ||
| Top up coolant as required | Check | Check | Check | |
| Replace fuel filter (Petrol) | Replace | |||
| Replace fuel filter (Diesel) | Replace | Replace | ||
| Check diesel heater plug indicator operation (if applicable) | Check | Check | Check | |
| Check battery security, condition and print results | Check | Check | Check | |
| Test alternator charging rate | Check |
Under
Vehicle Checks
Oil & Filter
Interim
Main
Major
| Check & report condition and security of undertray | Check | Check | Check | |
| Check visual condition of fuel lines | Check | Check | ||
| Check clutch operation and adjust (if applicable) | Check | Check | Check | |
| Check & top up clutch fluid (if applicable) | Check | Check | Check | |
| Check drive shaft gaitors for security and report leaks | Check | Check | Check | |
| Check gear box for leaks and report accordingly | Check | Check | ||
| Check transfer box and differential for leaks and report accordingly (if applicable) | Check | Check | ||
| Check brake pads for wear or damage | Check | Check | Check | |
| Check brake calipers for leaks and security | Check | Check | Check | |
| Check foot brake shoes for wear or damage and adjust (if applicable) | Check | Check | Check | |
| Check operation of wheel cylinders and report any leaks | Check | Check | Check | |
| Visual check of brake hydraulic system pipes and hoses | Check | Check | Check | |
| Check security of handbrake linkages and travel | Check | Check | Check | |
| Check brake discs / drums (excluding internal drums) | Check | Check | Check | |
| Check brake fluid level & top up (if required) | Check | Check | Check | |
| Check brake servo operation | Check | Check | ||
| Check and report brake fluid interval | Check | |||
| Check / top-up power steering reservoir (if applicable)/td> | Check | Check | Check | |
| Check steering / suspension components for wear and corrosion | Check | Check | Check | |
| Visual check of power steering system | Check | Check | Check | |
| Check steering rack gaitors | Check | Check | Check | |
| Check wheel bearings | Check | Check | Check | |
| Check shock absorber condition and report on any serious leaks | Check | Check | Check | |
| Check exhaust system including catalyst (if fitted) | Check | Check | Check | |
| Visual check of HT leads | Check | Check |
Final
Checks
Oil & Filter
Interim
Main
Major
| Reset vehicle service light, subject to data & equipment availability | Check | Check | Check | |
| Stamp service book (indicating Bosch Service has been carried out) | Check | Check | Check | |
| Vehicle road test | Check | Check | Check |
Book Your Skoda Service in Rugby Today
Don't leave your Skoda's performance or safety to chance. Trust the specialists at Great Central Auto—your local Bosch Car Service experts.
Call us now: 01788 565243
Email: internetlead@great-central.co.uk
Visit us: https://www.greatcentralauto.co.uk/locations/rugby
Also Available:
- Skoda MOT Testing
- Skoda Diagnostics
- Air Conditioning Re-gas
- Timing Belt Replacement
- Brake Repairs
- Hybrid & EV Servicing
Great Central Auto - Keeping Rugby's Skodas running at their best.
Bosch Car Service | Trusted. Affordable. Local.
Contact Us
We offer a range of services to suit your needs and budget, and we're always happy to go the extra mile for our customers.